WL200DH 200AMP DC Honda Welder Generator
Product Code: 7000-GEAR2-19073
- Genuine Honda GX390 Engine
- Sincro Alternator DC Welding
- Sturdy Frame
- 230v/110v AC Outputs
- Optional Trolley Kit
- Optional Lead Set
Pictures for illustration purposes only, colour and configuration may vary.

Delivery & Returns
Free delivery on all orders to UK Mainland.
Delivery Details & Returns Policy
Need Help?
Ask us a question about this product, please use our contact form.
WL200DH 200AMP DC Honda Welder Generator
Options are only available when purchased with a new welder generator piad for via proforma invoice.
Optional Wheel Kit £84.00 + VAT.

Optional Lead Set.
5mtr £90.00 + VAT.
10mtr £140.00 + VAT.
15mtr £200.00 + VAT.

Specification
Specifications: *Manufacturers Specication may change without prior notice, this is a guide only*
| Engine | Honda GX390 |
| Engine Warranty | 3 Years |
| Fuel | Petrol |
| Max Rod SIze | 4mm |
| Alternator | Sincro ED200 DC |
| Weld Current (amps) | 200 DC |
| Weld voltage (OCV) | 75v |
| Duty Cycle 200A | 35% |
| Duty Cycle 160A | 60% |
| Welding Socket Configuration | 2 x DINS 35-50mm² |
| Aux Socket Configuration | 1x16A 230v 1x16A 115V |
| 230V Output | 4kW (5kVA) |
| 110V Output | 2.2kW (2.75kVA) |
| Recoil Start | Yes |
| Engine Mounting | Low Vibration Angle Mounts |
| Noise Level @ 7M | 72dB(a) |
| Noise Level LWA | 96LW(a) |
| Fuel Tank Capacity | 6.2L |
| Petrol Consumption @75% Load | 2.2(L/H) |
| Oil Alert Shutdown | Yes |
| Oil Capacity | 1.1L |
| RPM | 3000 |
| Cylinder | 1 |
| Cooling | Air |
| Weight (Kg) | 94 |
| Length | 83.1cm |
| Width | 56.3cm |
| Height | 54.2cm |
| Additional Options | Welding Cables - Wheel Kit |







